Month Wise – ANNUAL ACADEMIC CALENDAR -2025-26 – KVS ZIET MUMBAI
Annual Training Calendar contains training program of session for the professional development of employees. It helps teachers to enhance their skills and knowledge, improve the quality of education provided to students, meet the challenges of teaching in a rapidly changing educational landscape, promote professionalism, strengthen the teaching community and enhance career opportunities.
Sl No. | Subject – Training/Course/Workshop 2025-26 | No. of Workshop | Duration in days | No. of Days | Category of Staff | No. of Participants | Proposed Month | Mode |
---|---|---|---|---|---|---|---|---|
01 | Workshop for Capacity Building of SRGs on NISHTHA Educational Technology | 01 | 05 | 05 | TGT, PGT | 48 | April- Completed 21.04.2025 to 25.04.2025 | Offline |
02 | Teacher Sensitization on child rights NCPCR and POCSO ACT 2012 | 02 | 03 | 06 | PRT, TGT, PGT | 75 | April- Completed 29.04.2025 to 01.05.2025 | Online |
03 | Mastering Administrative and Financial Excellence for JSA | 01 | 02 | 02 | JSA | 41 | May 14.05.2025 to 15.05.2025 Completed | Online |
04 | Mastering Administrative and Financial Excellence for SSA/ASOs | 01 | 03 | 03 | SSA/ASOs | 20 + 20 | May 21.05.2025 to 23.05.2025 completed | Online |
05 | e-Granthalaya 4.0: A Web-Based Library Management System for Digital Libraries | 02 | 03 | 06 | Librarians | 40 | 24.06.2025 to 26.06.2025 completed | Online |
06 | Vigyan Pratibha Refresher by HBCSE Mumbai | 01 | 04 | 04 | PGT/TGT/ (Maths/Science) | 35 | 24.06.2025 to 27.06.2025 completed | Offline |
07 | Ensuring safe schools, Gender Sensitization and POSH ACT 2013- Addressing needs | 02 | 03 | 06 | PRT, TGT, PGT | 80 | 30.06.2025 to 02.07.2025 completed | Online |
08 | Differentiated Instructions: Catering to diverse learning needs | 01 | 03 | 03 | HMs and PRTs | 50 | 23.06.2025 to 25.06.2025 completed | Offline |
09 | Balancing Class Room Management and Mental well-being: A holistic approach Batch 1 | 01 | 05 | 10 | PRT, TGT, PGT | 40 | 30.06.2025 to 04.07.2025 completed | Offline |
10 | Balancing Class Room Management and Mental well-being: A holistic approach Batch 2 | 01 | 05 | 10 | PRT, TGT, PGT | 40 | 07.07.2025 to 11.07.2025 completed | Offline |
11 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 : Batch 1 | 01 | 05 | 05 | PGT (Biology) | 40 | 21.07.2025 to 25.07.2025 | Offline |
12 | Promoting Critical Thinking and Analysis in Social Science | 01 | 03 | 06 | TGT(SST) | 40 | 29.07.2025 to 31.07.2025 | Online |
13 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 : Batch 2 | 01 | 04 | 04 | PGT (Biology) | 40 | 04.08.2025 to 07.08.2025 | Offline |
14 | Inclusive Mathematics Teaching: Practical Approaches for Diverse Learners | 02 | 03 | 06 | TGT(Maths) | 80 | 18.08.2025 to 20.08.2025 Proposed | Online |
15 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 : Batch 3 | 04 | 04 | 25 | PGT (Biology) | 40 | 18.08.2025 to 21.08.2025 | Offline |
16 | Competency based Learning with Multidisciplinary Approach | 02 | 05 | 10 | PGT (Chemistry) | 80 | August Proposed | Offline |
17 | Chemistry Olympiad Exposure | 02 | 05 | 10 | PGT (Chemistry) | 80 | August Proposed | Offline |
18 | Physics Olympiad Exposure | 02 | 05 | 10 | PGT (Physics) | 80 | August – Proposed | Offline |
19 | Innovative Pedagogical Approaches in Teaching of Economics | 01 | 05 | 05 | PGT(Eco) | 40 | 01.09.2025 to 05.09.2025 | Offline |
20 | Vigilance Workshop by KVS HQ | 02 | 03 | 06 | Principal | 200 | September Proposed | Online |
21 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020 | 05 | 05 | 25 | PGT Maths | 200 | 15.09.2025 to 19.09.2025 | Offline |
22 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 : Batch wise | 01 | 05 | 05 | PGT (Biology) | 40 | 22.09.2025 to 26.09.2025 | Offline |
23 | Creating a Reading-Rich School Environment: A Librarian’s Toolkit | 02 | 02 | 04 | Librarian | 120 | 29.09.2025 to 30.09.2025 | Online |
24 | Disciplinary Proceedings and Grievance Redressal Mechanisms | 03 | 02 | 06 | Principals | 200 | 07.10.2025 to 09.10.2025 | Online |
25 | Empowering School Leaders: Effective strategies for Mental well-being and stress management | 02 | 03 | 06 | Principal, Vice-Principal and HM | 200 | 15.10.2025 to 17.10.2025 | Online |
26 | Effective Teaching Methedologies for Sr.Sec.Classes | 02 | 05 | 10 | PGT Phy | 80 | 06.10.2025 to 10.10.2025 | Offline |
27 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 | 06 | 05 | 30 | PGT Bio | 240 | 13.10.2025 to 17.10.2025 | Offline |
28 | Bridging Learning Gaps: Assistive Technology for Inclusive Education Batch 1 | 02 | 05 | 10 | PRT, TGT, PHE | 80 | 03.11.2025 to 07.11.2025 | Offline |
29 | Pedagogical Innovation and Interventions in Biology Teaching: Aligning with NEP-2020 | 05 | 05 | 25 | PGT Biology | 40 | 10.11.2025 to 14.11.2025 | Offline |
30 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020 | 05 | 05 | 25 | PGT Maths | 200 | 17.11.2025 to 21.11.2025 | Offline |
28 | Bridging Learning Gaps: Assistive Technology for Inclusive Education Batch 2 | 02 | 05 | 10 | PRT, TGT, PHE | 80 | 24.11.2025 to 28.11.2025 | Offline |
29 | Mathematics Teaching Strategies: Building Conceptual Understanding Batch-1 | 02 | 05 | 10 | PRT/HM | 80 | 01.12.2025 to 05.12.2025 | Offline |
30 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020 | 05 | 05 | 25 | PGT Maths | 200 | 08.12.2025 to 12.12.2025 | Offline |
31 | Cross Curricular Project Based Learning of Science | 01 | 05 | 05 | TGT (Science) | 40 | 15.12.2025 to 19.12.2025 | Offline |
32 | Mathematics Teaching Strategies: Building Conceptual Understanding Batch-2 | 02 | 05 | 10 | PRT/HM | 80 | 22.12.2025 to 26.12.2025 | Offline |
33 | 21st-Century Teaching: Leveraging Digital Literacy and ICT for Effective Learning | 01 | 04 | 04 | PRT/TGT/PGT | 40 | 29.12.2025 to 01.01.2026 | Online |
34 | Strengthening of Instructional Leadership and Academic Excellence Batch-1 | 02 | 05 | 10 | Principal/ Vice-Principal | 100 | 05.01.2026 to 09.01.2026 | Offline |
35 | Innovative Pedagogical Approaches in Teaching of Science | 02 | 05 | 10 | TGT Science | 80 | 12.01.2026 to 16.01.2026 | Offline |
36 | Strengthening of Instructional Leadership and Academic Excellence Batch-2 | 02 | 05 | 10 | Principal/ Vice-Principal | 100 | 19.01.2026 to 23.01.2026 | Offline |
37 | Transforming School Libraries: A NEP 2020-Inspired Capacity Building Program-Batch 1 | 02 | 04 | 08 | Librarian | 40 | 26.01.2026 to 29.01.2026 | Offline |
38 | Developing Language Skills Through Literature | 01 | 03 | 03 | TGT (English) | 40 | 02.02.2026 to 04.02.2026 | Online |
39 | Innovative Pedagogical Approaches in Teaching of Science-Batch 2 | 02 | 05 | 10 | TGT Science | 80 | 02.02.2026 to 06.02.2026 | Offline |
40 | Transforming School Libraries: A NEP 2020-Inspired Capacity Building Program-Batch 2 | 02 | 04 | 08 | Librarian | 40 | 24.02.2026 to 27.02.2026 | Offline |
41 | Interdisciplinary Learning Through Music: Innovations in Line with NEP 2020 | 02 | 05 | 10 | PRT(Music) | 80 | 16.02.2026 to 20.02.2026 | Offline |
42 | Vocational Excellence through training and Hands on Learning (VETHAL) | 01 | 05 | 05 | TGT(WE) | 40 | 09.02.2026 to 13.02.2026 | Offline |
43 | Training of Laboratory attendants as per KVS Benchmarks | 02 | 03 | 06 | Lab Attenders/ Sub staff | 80 | 09.03.2026 to 11.03.2026 | Offline |
44 | Beyond Books: Integrating Art for an Enriched Curriculum | 01 | 05 | 05 | TGT(AE) | 40 | 21.03.3035 to 25.03.2025 Proposed | Offline |
45 | कार्यालयीन प्रक्रियाएं और राजभाषा अधिनियम/Official procedures and Rajbhasha Act | 02 | 04 | 08 | JSA/SSA | 80 | 17.03.2026 to 20.03.2026 | Online |
46 | Capacity Building of Steno Grade 1/ PA | 01 | 04 | 04 | Steno Grade 1/PA | 42 | 12.03.2026 to 15.03.2026 | Online |
Sl No. | Training/Course/Workshop 2024-25 | No. of Days | Target Group | Proposed Month | Mode | |||
1 | Induction Course – VP – Newly Recruited Phase II | 06 | Vice Principal | April-May | Online | |||
2 | Induction Course – PRINCIPAL – Newly Recruited | 11 | Principal | April-May | Online | |||
3 | Orientation Programme for CD/ACD/RP-Induction Courses for PGT (Maths, Physics, Chemistry, Biology and Bio-technology) | 1 |
PGT (BIO) PGT (BIO-TECH) |
May | Online | |||
4 | Induction Course for HM | 4 | HM | May | Online | |||
5 | Induction Course for TGT (P & HE) | 05 | TGT (P & HE) | May | Offline | |||
6 | Induction Course – PRINCIPAL – Newly Recruited | 06 | PRINCIPAL | June | Offline | |||
7 | Induction Course for PGT (Physics) | 05 | PGT (Physics) | June | Offline | |||
8 | Induction Course for PGT (English) | 05 | PGT (English) | June | Offline | |||
9 | Induction Course for PGT (Chemisry) | 05 | PGT (Chemisry) | July | Offline | |||
10 | Workshop for PGT (Economics) | 03 | PGT (Economics)Feeder Region ZIET Mumbai | July | Offline | |||
11 | Workshop for Librarians | 02 | Librarians- Feeder Region ZIET Mumbai | July | Online | |||
12 | Workshop for TGT (Science) | 05 | TGT (Science)- Batch 1 MUMBAI REGION-Feeder Region ZIET Mumbai | August | Offline | |||
13 | Workshop for PGT (Chemistry) Preparation of students for Chemistry Olympiad | 05 | PGT (Chemistry) Feeder Region ZIET Mumbai | August | Offline | |||
14 | Workshop for TGT (Science) | 05 | TGT (Science)- Batch 2 PATNA REGION -Feeder Region ZIET Mumbai | August | Offline | |||
15 | Induction course for PGT (Chemistry) LDCE | 05 | PGT (Chemistry) | August | Online | |||
16 | Induction course for PGT (English) LDCE | 05 | PGT (English) | August | Online | |||
17 | Orientation course for ACD, CD,RP for Induction course of Newly recruited JSA | 01 | ACD, CD,RP | August | Online | |||
18 | 5-day Workshop for Content Creation on Phonics | 05 | PGT (Eng), TGT (English), HM, PRT- by KVS Venue ZIET Mumbai | September | Offline | |||
19 | Capacity Building Programme for JSA,SSA,ASO | 04 | JSA,SSA,ASO by KVS Venue ZIET Mumbai | September | Offline | |||
20 | 5-day Physics Olympiad Exposure Workshop for PGT(Physics) organized in collaboration with HBCSE, Mumbai | 05 | PGT(Physics) organized in collaboration with HBCSE | September | Offline | |||
21 | Activity-based Teaching learning of English Language | 03 | PGT (English ) Feeder Region ZIET Mumbai | September | Online | |||
22 | Induction course for PGT (Physics) LDCE | 05 | PGT (Physics) | September | Offline | |||
23 | 4-day Capacity Building Programme for Non Teaching Staff | 04 | Non Teaching Staff by KVS Venue ZIET Mumbai | October | Offline | |||
24 | Workshop for TGT (Science) Batch 3 MUMBAI REGION – Alternative Pedagogies in Teaching Science | 05 | TGT (Science) Batch 3 MUMBAI REGION | October | Offline | |||
25 | Workshop for TGT (Science) Batch wise MUMBAI REGION – Alternative Pedagogies in Teaching Science | 05 | TGT (Science) Batch 3 MUMBAI REGION | November | Offline | |||
26 | School safety and security | 01 | PRT | November | Online | |||
27 | 21st Century Skill | 02 | PRT | November | Online | |||
28 | Web-based LMC Application – E-granthalaya 4.0 | 01 | LIBRARIANS | November | Online | |||
29 | Teaching Mathematics through Problem solving | 04 | TGT (Maths) | November | Offline | |||
30 | Online workshop for Librarians on effective implementation of Library Guidelines and Procedure Manual in the light of NEP 2020 | 01 | LIBRARIANS OF FEEDER REGIONS OF KVS ZIET MUMBAI | December | Online | |||
31 | Capacity Building Program for Non-Teaching staff in KVS | 04 | ASO, SSA, JSA | December | Offline | |||
32 | Reading with fluency | 03 | PRT | December | Online | |||
33 | 5-DAY WORKSHOP ON MULTIFARIOUS ROLE OF HMs IN HOLISTIC DEVELOPMENT OF THE CHILD | 05 | HM | January 2025 | Offline | |||
34 | 2-DAY ONLINE WORKSHOP ON CHILD RIGHTS, NCPCR AND POCSO ACT 2012 | 02 | PGT, TGT, HM, PRT | January 2025 | Online | |||
35 | 3-DAY OFFLINE WORKSHOP ON ALTERNATIVE PEDAGOGY IN TEACHING SCIENCE | 03 | TGT(SCIENCE) | January 2025 | Offline | |||
36 | Vocational Excellence through Training and Hands on Learning (VETHAL) | 05 | TGT (WE) | February 2025 | Offline | |||
37 | 3-DAY OFFLINE WORKSHOP ON ALTERNATIVE PEDAGOGY IN TEACHING SCIENCE- Batch 05-Jaipur Region | 03 | TGT(SCIENCE) | February 2025 | Offline | |||
38 | Workshop on Role of Social Media in School Libraries | 02 | Librarian | February 2025 | Online | |||
Sl No. | Training/Course/Workshop 2023-24 | No. of Days | Target Group | Month | Mode | |||
1 | Foundational Numeracy | 05 | Principal, HM and PRT | April | Offline | |||
2 | Orientation Programme for CD/ACD/RP-ISC(PGT-BIO/ BIOTECH/PHYSICS/ CSc) | 03 | Principal, Vice Principals and PGTs | May | Online | |||
3 | In-service course for PGT(BIO & BIOTECH) Spell-I | 12 |
PGT (BIO) PGT (BIO-TECH) |
May | Offline | |||
4 | In-service course for TGT(SCIENCE) Spell-I | 12 | TGT-SCIENCE | May | Offline | |||
5 | Phenomenon based learning of Biology for learner centred multidisciplinary instructional approach | 03 | PGT (Biology) | August | Offline | |||
6 | Joy of learning Physics through activities, experiments & Numerical | 05 | PGT (Physics) | September | Offline | |||
7 | Cross-Curricular Project Based Learning in Chemistry | 03 | PGT (Chemistry) | September | Online | |||
8 | Legitimate claims for empowering ministerial staff | 03 | Ministerial staff | September | Online | |||
9 | Office Procedures and raajabhaasha kaaryaanvayan | 03 | JSA | September | Offline | |||
10 | Animation as a Tool for designing e-Resources | 05 | HM/PRT | September | Offline | |||
11 | Use of ICT & Educational Technology | 04 | PGT (Commerce) | October | Offline | |||
12 | Toy Pedagogy | 05 | HM/PRT | October | Offline | |||
13 | Unlocking Pedagogies for Teaching & Assessment of Maths | 05 | PGT (Maths) | October | Offline | |||
14 | Creation and execution of Hybrid Library Media Centre | 03 | Librarian | October | Online | |||
15 | Latest trends, Pedagogical approaches for effective instructional strategies and assessment. | 03 | PGT (Economics) | October | Offline | |||
16 | STEM to STEAM: An Enactive & Ecological Continuum. | 03 | TGT (Science) | October | Online | |||
17 | Collaborative and Cooperative learning in Social Sciences | 03 | TGT (Social Science) | November | Online | |||
18 | Transforming and empowering Library Media Centre: Innovative trends | 03 | Librarian | November | Online | |||
19 | 21st Century skills for Primary Teachers the need of the hours | 05 | PRT | November | Offline | |||
20 | Balvatika | 05 | PRT | December | Offline | |||
21 | Geo-Gebra and Vedic Maths: An ease to Mathematics | 03 | TGT (Maths) | December | Online | |||
22 | In-service course for PGT(BIO & BIOTECH) Spell-II | 10 | PGT(BIO & BIOTECH) | December 2023-January 2024 | Offline | |||
23 | In-service course for TGT(SCIENCE) Spell-II | 10 | TGT (Science) | December 2023-January 2024 | Offline | |||
24 | Teaching with a twist for joyful learning in primary classes | 03 | PRT | December | Online | |||
25 | Performance based assessment in the light of NEP 2020 | 05 | PRT | January | Offline | |||
26 | Multifarious role of HMs in the holistic development of child | 06 | HM | February | Offline | |||
27 | Induction Course for Newly Recruited Vice Principals | 06 | Vice Principals | February | Offline |