ANNUAL Training CALENDAR -2026-27 – KVS ZIET MUMBAI
| Sl No. | Subject – Sadhana Saptah, Training/Course/Workshop | No. of Workshop | Duration in days | No. of Days | Category of Staff | No. of Participants | Proposed Month | Mode |
|---|---|---|---|---|---|---|---|---|
| 01 | Sadhana Saptah – Webinar on Transforming School Education through Technology and Artificial Intelligence by Prof Ramkumar Rajendran IIT Mumbai on 08.04.2026 KVS ZIET Mumbai | 01 | 180 Minutes | 01 | Principals and Teachers | 80 | 08.04.2026 | Online |
| 02 | Webinar on Computational Thinking – Guest Speaker Prof Venkatesh R Visiting Faculty IIT Bombay, TCS on 07.04.2026 KVS ZIET Mumbai | 01 | 180 Minutes | 01 | Principals and Teachers | 75 | 07.04.2026 | Online |
| 03 | Webinar on Teacher as a Lifelong Learners: Building skills for the 21st Century. Guest Speaker Dr. Anusha Ramanathan TISS, on 06.04.2026 KVS ZIET Mumbai | 01 | 180 Minutes | 01 | Principals and Teachers | 78 | 06.04.2026 | Online |
| 04 | Webinar on Indian Knowledge Systems. Guest Speaker Prof Ashish Pandey IIT Bombay, on 04.04.2026 KVS ZIET Mumbai | 01 | 180 Minutes | 01 | Principals and Teachers | 81 | 04.04.2026 | Online |
| 05 | Orientation Programme for Master Trainers on New Social Science Textbooks with Focus on Competency-Based Education (CBE) from 20-23 April 2026 at KVS ZIET Mumbai | 01 | 04 | 04 | TGT (Social Science) | 40 | 20.04.2026 to 23.04.2026 | Offline |
| 06 | Orientation Programme for Master Trainers on New Maths Textbooks with Focus on Competency-Based Education (CBE) from 20-23 April 2026 at KVS ZIET Mumbai | 01 | 04 | 04 | TGT (Maths) | 40 | 20.04.2026 to 23.04.2026 | Offline |
| 07 | Orientation Programme for Master Trainers on New English Textbooks with Focus on Competency-Based Education (CBE) from 27-30 April 2026 at KVS ZIET Mumbai | 01 | 04 | 04 | TGT (English) | 40 | 27.04.2026 to 30.04.2026 | Offline |
| 08 | Orientation Programme for Master Trainers on New Science Textbooks with Focus on Competency-Based Education (CBE) from 27-30 April 2026 at KVS ZIET Mumbai | 01 | 04 | 04 | TGT (Science) | 40 | 27.04.2026 to 30.04.2026 | Offline |
| 09 | Review Workshop on Student Support Material for Classes XI & XII (English) at KVS ZIET Mumbai | 01 | 05 | 05 | PGT (English) | 12 | Proposed in May | Offline |
| 10 | Review Workshop on Student Support Material for Classes XI & XII (Computer Science & Informatics Practices) | 01 | 05 | 05 | PGT (Computer Science) | 24 | Proposed in May | Offline |
| 11 | Review Workshop on Student Support Material for Classes XI & XII (Biotechnology) | 01 | 05 | 05 | PGT (Biotechnology) | 10 | Proposed in May | Offline |
| 12 | Strategic School Leadership: Academic Rigor, Administrative Efficiency & Financial Prudence | 01 | 05 | 05 | Principal | 40 | Proposed in May | Offline |
| 13 | Developing Leadership Competencies for Academic Excellence | 01 | 05 | 05 | Vice Principal | 40 | Proposed in May | Offline |
| 14 | Academic Planning and Instructional Supervision under NEP 2020 | 01 | 05 | 05 | Head Master | 40 | Proposed in May | Offline |
| 15 | Learning Economics through Experience and Real World Applications | 01 | 04 | 04 | PGT (Economics) | 40 | Proposed in June | Offline |
| 16 | Experiential & Inquiry-Based Learning in Physics Classrooms | 01 | 04 | 04 | PGT (Physics) | 40 | Proposed in June | Offline |
| 17 | From Content to Competencies : Innovative Chemistry Pedagogies | 01 | 04 | 04 | PGT (Chemistry) | 40 | Proposed in June | Offline |
| 18 | Innovative Interventions in Mathematics Classrooms: A Competency driven approach | 01 | 04 | 04 | PGT (Maths) | 40 | Proposed in June | Offline |
| 19 | Competency-Based Commerce Education: From Theory to Real World Application | 01 | 04 | 04 | PGT (Commerce) | 40 | Proposed in June | Offline |
| 20 | Transforming History Classrooms through Inquiry-Based and Experiential Learning | 01 | 04 | 04 | PGT (History) | 40 | Proposed in June | Offline |
| 21 | Fostering Critical & Creative Thinking in English Classrooms | 01 | 04 | 04 | PGT (English) | 40 | Proposed in July | Offline |
| 22 | Smart Code for Every Learner: Teaching Computer Science with AI & Orange Data Mining | 01 | 04 | 04 | PGT (Computer Science) | 40 | Proposed in July | Offline |
| 23 | दक्षता आधारित हिन्दी शिक्षण: अवधारणा से अभिव्यक्ति तक | 01 | 04 | 04 | PGT (Hindi) | 40 | Proposed in July | Offline |
| 24 | Innovative Pedagogies in Teaching Geography | 01 | 04 | 04 | PGT (Geography) | 40 | Proposed in July | Offline |
| 25 | Nurturing Foundations: Play-Based & Experiential Learning in Balvatika | 02 | 03 | 03 | Balvatika Teachers | 180 | Proposed in July | Offline |
| 26 | Experiential & Activity based teaching of English for Joyful Learning | 01 | 04 | 04 | TGT (English) | 40 | Proposed in August | Offline |
| 27 | अनुभवात्मक एवं संवादात्मक हिन्दी कक्षा: सक्रिय अधिगम की ओर | 01 | 04 | 04 | TGT (Hindi) | 40 | Proposed in August | Offline |
| 28 | From Concept to Clarity: Creating Meaningful Mathematics Teaching Experiences | 01 | 04 | 04 | TGT (Maths) | 40 | Proposed in August | Offline |
| 29 | Digital Pedagogy & ICT Skills | 02 | 01 | 01 | TGT (All Subjects) | 180 | Proposed in August | Offline |
| 30 | Building Blocks of Learning: Foundational Literacy & Numeracy in Action | 01 | 04 | 04 | PRT | 40 | Proposed in August | Offline |
| 31 | Transforming Biology Teaching from content delivery to Competency development and Assessment | 01 | 04 | 04 | PGT (Biology) | 40 | Proposed in September | Offline |
| 32 | संस्कृत एवं भारतीय ज्ञान परंपरा: समकालीन शिक्षा में एकीकरण | 01 | 04 | 04 | TGT (Sanskrit) | 40 | Proposed in September | Offline |
| 33 | Competency Based Science Teaching: From Content Coverage to Conceptual Clarity | 01 | 04 | 04 | TGT (Science) | 40 | Proposed in September | Offline |
| 34 | Experiential & Inquiry-Based Approaches in Teaching of Social Science | 01 | 04 | 04 | TGT (social Science) | 40 | Proposed in September | Offline |
| 35 | Sounds to Sense: Strengthening Language acquisition through Phonics and Meaning making | 01 | 04 | 04 | PRT | 40 | Proposed in September | Offline |
| 36 | Strategic Academic Leadership for Foundational & Preparatory Education | 01 | 05 | 05 | PRT | 40 | Proposed in September | Offline |
| 37 | Hands-on to Minds-on: Developing Problem-Solving Skills in Mathematics | 01 | 04 | 04 | PRT | 40 | Proposed in October | Offline |
| 38 | Where Art Meets Experience: Transforming Classroom Pedagogy | 05 | 05 | 05 | TGT (AE) | 270 | Proposed in October-March (in 5 Batches Feeder Region Wise) | Offline |
| 39 | Work Education for Skill Development and Vocational Exposure | 05 | 05 | 05 | TGT (WE) | 270 | Proposed in October-March (in 5 Batches Feeder Region Wise) | Offline |
| 40 | Transforming Libraries through Automation and Digital Tools | 05 | 05 | 05 | Librarian | 270 | Proposed in October-March (in 5 Batches Feeder Region Wise) | Offline |
| 41 | Experiential Learning in The World Around Us: Connecting Classroom with Life | 01 | 04 | 04 | PRT | 40 | Proposed in November | Offline |
| 42 | Compliance to Accountability: Service Rules, Administration and Financial Governance | 01 | 03 | 03 | ASO | 40 | Proposed in December | Offline |
| 43 | Office Automation, Administrative Matters & Financial Procedures | 01 | 03 | 03 | SSA | 40 | Proposed in January | Offline |
| 44 | E-Office Management, Record Keeping, Documentation & Compliance Practices | 01 | 03 | 03 | JSA | 40 | Proposed in February | Offline |
| 45 | Basic laboratory Skills, Safety practices and Equipment handling for Multi-Tasking Staff (MTS) | 01 | 03 | 03 | Sub-Staff | 40 | Proposed in March | Offline |
| Sl No. | Subject – Training/Course/Workshop 2025-26 | No. of Workshop | Duration in days | No. of Days | Category of Staff | No. of Participants | Proposed Month | Mode |
|---|---|---|---|---|---|---|---|---|
| 01 | Workshop for Capacity Building of SRGs on NISHTHA Educational Technology | 01 | 05 | 05 | TGT, PGT | 48 | April- Completed 21.04.2025 to 25.04.2025 | Offline |
| 02 | Teacher Sensitization on child rights NCPCR and POCSO ACT 2012 | 02 | 03 | 06 | PRT, TGT, PGT | 75 | April- Completed 29.04.2025 to 01.05.2025 | Online |
| 03 | Mastering Administrative and Financial Excellence for JSA | 01 | 02 | 02 | JSA | 41 | May 14.05.2025 to 15.05.2025 Completed | Online |
| 04 | Mastering Administrative and Financial Excellence for SSA/ASOs | 01 | 03 | 03 | SSA/ASOs | 20 + 20 | May 21.05.2025 to 23.05.2025 completed | Online |
| 05 | e-Granthalaya 4.0: A Web-Based Library Management System for Digital Libraries | 02 | 03 | 06 | Librarians | 40 | 24.06.2025 to 26.06.2025 | Online |
| 06 | Vigyan Pratibha Refresher by HBCSE Mumbai | 01 | 04 | 04 | PGT/TGT/ (Maths/Science) | 35 | 24.06.2025 to 27.06.2025 | Offline |
| 07 | Ensuring safe schools, Gender Sensitization and POSH ACT 2013- Addressing needs | 02 | 03 | 06 | PRT, TGT, PGT | 80 | 30.06.2025 to 02.07.2025 | Online |
| 08 | Differentiated Instructions: Catering to diverse learning needs | 01 | 03 | 03 | HMs and PRTs | 50 | 23.06.2025 to 25.06.2025 | Offline |
| 09 | Balancing Class Room Management and Mental well-being: A holistic approach Batch 1 | 01 | 05 | 10 | PRT, TGT, PGT | 40 | 30.06.2025 to 04.07.2025 | Offline |
| 10 | Balancing Class Room Management and Mental well-being: A holistic approach Batch 2 | 01 | 05 | 10 | PRT, TGT, PGT | 40 | 07.07.2025 to 11.07.2025 | Offline |
| 11 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 : Batch 1 | 01 | 05 | 05 | PGT (Biology) | 40 | 21.07.2025 to 25.07.2025 | Offline |
| 12 | Promoting Critical Thinking and Analysis in Social Science | 01 | 03 | 06 | TGT(SST) | 40 | 29.07.2025 to 31.07.2025 | Online |
| 13 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 : Batch 2 | 01 | 04 | 04 | PGT (Biology) | 40 | 04.08.2025 to 07.08.2025 | Offline |
| 14 | Inclusive Mathematics Teaching: Practical Approaches for Diverse Learners | 02 | 03 | 06 | TGT(Maths) | 60 | 18.08.2025 to 20.08.2025 Proposed | Online |
| 15 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 : Batch 3 | 04 | 04 | 25 | PGT (Biology) | 60 | 18.08.2025 to 21.08.2025 | Offline |
| 16 | 3-Day Capacity Building workshop for AO and SO on “Vigilance and Disciplinary proceedings” by KVS HQ | 01 | 03 | 03 | AO and SO | 60 | 08.09.2025 to 10.09.2025 | Offline |
| 17 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020 | 05 | 05 | 25 | PGT Maths | 60 | 15.09.2025 to 19.09.2025 | Offline |
| 18 | Online Workshop for TGT English on ‘ Developing Language Skills through Literature’ | 01 | 05 | 05 | TGT English | 40 | 16.09.2025 to 18.09.2025 | Online |
| 19 | Innovative Pedagogical Approaches in Teaching of Economics | 01 | 04 | 04 | PGT(Eco) | 40 | 22.09.2025 to 25.09.2025 | Offline |
| 20 | Competency based Learning with Multidisciplinary Approach | 02 | 05 | 10 | PGT (Chemistry) | 80 | Proposed | Offline |
| 21 | KVS Training Development Week – Zonal Level Samriddhi Competition – 6-11 October 2025 (6-8 Offline and 9-11 Online) | 01 | 06 | 06 | PRT, TGT, PGT | 33 | 06.10.2025 to 11.10.2025 | Offline & Online |
| 22 | Creating a Reading-Rich School Environment: A Librarian’s Toolkit | 02 | 02 | 04 | Librarian | 40 | 30.10.2025 to 31.10.2025 | Online |
| 23 | ACCOUNTS CODE REVISION COMMITTEE MEETING – 7-8 NOVEMBER 2025 at KVS ZIET MUMBAI | 01 | 02 | 02 | KVS Officials | 23 | 07.11.2025 to 08.11.2025 | Offline |
| 24 | 4-day Offline Workshop on Enhancing Student Wellbeing through Competency Based Teaching & Mindfulness Practices in Schools at KVS ZIET Mumbai | 01 | 04 | 04 | HM | 60 | 11.11.2025 to 14.11.2025 | Offline |
| 25 | 4 Days workshop on Competency-Based Learning with Multidisciplinary Approach | 01 | 04 | 04 | PGT (Physics) | 47 | 18.11.2025 to 21.11.2025 | Offline |
| 26 | 04 Day Training Workshop on Experiential English Learning: Innovative Approaches in Pedagogy for PGT English | 01 | 04 | 04 | PGT (English) | 50 | 25.11.2025 to 28.11.2025 | Offline |
| 27 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 : from 09.12.2025 to 12.12.2025 | 01 | 04 | 04 | PGT (Biology) | 40 | 09.12.2025 to 12.12.2025 | Offline |
| 28 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020 | 05 | 05 | 25 | PGT Maths | 200 | Proposed in December | Offline |
| 29 | Cross Curricular Project Based Learning of Science | 01 | 05 | 05 | TGT (Science) | 40 | Proposed in December | Offline |
| 30 | Mathematics Teaching Strategies: Building Conceptual Understanding Batch-2 | 02 | 05 | 10 | PRT/HM | 80 | Proposed in December | Offline |
| 31 | 21st-Century Teaching: Leveraging Digital Literacy and ICT for Effective Learning | 01 | 04 | 04 | PRT/TGT/PGT | 40 | Proposed in December | Online |
| 32 | Inclusive Mathematics Teaching: Practical Approaches for Diverse Learners | 01 | 04 | 04 | TGT (Maths) | 40 | 19.01.2026 to 22.01.2026 | Offline |
| 33 | Transforming School Libraries: A NEP 2020-Inspired Capacity Building Program | 01 | 03 | 03 | Librarian | 40 | 28.01.2026 to 30.01.2026 | Offline |
| 34 | Beyond Books: Integrating Art for an Enriched Curriculum | 01 | 05 | 05 | TGT(AE) | 40 | 02.02.2026 to 06.02.2026 | Offline |
| 35 | 5-day Workshop on Interdisciplinary Learning through Music: Innovations in line with NEP 2020 from 16-20 February 2026 | 01 | 05 | 05 | MUSIC TEACHER/td> | 40 | 16-20 February, 2026 Proposed | Offline |
| 36 | Vocational Excellence through training and Hands on Learning (VETHAL) | 01 | 05 | 05 | TGT(WE) | 40 | 09.02.2026 to 13.02.2026 | Offline |
| 37 | Training of Laboratory attendants as per KVS Benchmarks | 01 | 03 | 03 | Lab Attenders/ Sub staff | 40 | 23.03.2026 to 25.03.2026 | Offline |
| 38 | Leadership and Management focus on preparation and implementation of pedagogical plans aligned CBE |
01 | 04 | 04 | Principal | 40 | Proposed | Offline |
| 39 | Capacity Building of Steno Grade 1/ PA | 01 | 04 | 04 | Steno Grade 1/PA | 42 | Proposed | Online |
| 40 | 3-day Workshop on Official Procedures and Rajbhasha Act for SSA and JSA from 16-18 March 2026 at KVS ZIET Mumbai | 01 | 03 | 03 | SSA and JSA | 50 | 16.03.2026 to 18.03.2026 | Online |
| Sl No. | Subject – Training/Course/Workshop 2024-25 | No. of Days | Category of Staff | Month | Mode | |||
| 1 | Induction Course – VP – Newly Recruited Phase II | 06 | Vice Principal | April-May | Online | |||
| 2 | Induction Course – PRINCIPAL – Newly Recruited | 11 | Principal | April-May | Online | |||
| 3 | Orientation Programme for CD/ACD/RP-Induction Courses for PGT (Maths, Physics, Chemistry, Biology and Bio-technology) | 1 |
PGT (BIO) PGT (BIO-TECH) |
May | Online | |||
| 4 | Induction Course for HM | 4 | HM | May | Online | |||
| 5 | Induction Course for TGT (P & HE) | 05 | TGT (P & HE) | May | Offline | |||
| 6 | Induction Course – PRINCIPAL – Newly Recruited | 06 | PRINCIPAL | June | Offline | |||
| 7 | Induction Course for PGT (Physics) | 05 | PGT (Physics) | June | Offline | |||
| 8 | Induction Course for PGT (English) | 05 | PGT (English) | June | Offline | |||
| 9 | Induction Course for PGT (Chemisry) | 05 | PGT (Chemisry) | July | Offline | |||
| 10 | Workshop for PGT (Economics) | 03 | PGT (Economics)Feeder Region ZIET Mumbai | July | Offline | |||
| 11 | Workshop for Librarians | 02 | Librarians- Feeder Region ZIET Mumbai | July | Online | |||
| 12 | Workshop for TGT (Science) | 05 | TGT (Science)- Batch 1 -Feeder Region ZIET Mumbai | August | Offline | |||
| 13 | Workshop for TGT (Science) | 05 | TGT (Science)- Batch 2 -Feeder Region ZIET Mumbai | August | Offline | |||
| 14 | Workshop for PGT (Chemistry)- Preparation of students for Chemistry Olympiad | 05 | PGT (Chemistry) Feeder Region ZIET Mumbai | August | Offline | |||
| 15 | Induction course for PGT (Chemistry) LDCE | 5 (misc dates) | PGT (Chemistry) | August | Online | |||
| 16 | Induction course for PGT (English) LDCE | 5 (misc dates) | PGT (English) | August | Online | |||
| 17 | Orientation course for ACD, CD,RP for Induction course of Newly recruited JSA | 01 | ACD, CD,RP | August | Online | |||
| 18 | Activity-based Teaching learning of English Language | 03 | PGT (English ) Feeder Region ZIET Mumbai | September | Online | |||
| 19 | Capacity Building Programme for Non-Teaching staff in KVS | 04 | JSA,SSA,ASO | September | Offline | |||
| 20 | Induction course for PGT (Physics) LDCE | 05 | PGT (Physics) LDCE | September | Offline | |||
| 21 | Content Development on Phonics | 05 | PGT (Eng), TGT (Eng), HM, PRT | September | Offline | |||
| 22 | Physics Olympiad Exposure Workshop for PGT (Physics) of feeder region | 05 | PGT (Physics) of feeder region | September | Offline | |||
| 23 | Workshop for TGT (Science) Batch 3 Mumbai Region | 05 | TGT (Science) | October | Offline | |||
| 24 | 4-day Capacity Building Programme for Non-Teaching Staff | 04 | ASO, SSA, JSA | October | Offline | |||
| 25 | Workshop for TGT (Science) Batch wise- Alternative pedagogy in teaching science | 05 | TGT (Science) | November | Offline | |||
| 26 | School safety and security | 01 | PRT | November | Online | |||
| 27 | 21st Century Skill | 02 | PRTs | November | Online | |||
| 28 | Web-based LMC Application – E-granthalaya 4.0 | 01 | LIBRARIANS OF FEEDER REGIONS OF KVS ZIET MUMBAI | November | Online | |||
| 29 | Teaching Mathematics through Problem solving | 04 | TGT (Maths) | November | Offline | |||
| 30 | Online workshop for Librarians on effective implementation of Library Guidelines and Procedure Manual in the light of NEP 2020 | 01 | LIBRARIANS OF FEEDER REGIONS OF KVS ZIET MUMBAI | December | Online | |||
| 31 | Capacity Building Program for Non-Teaching staff in KVS | 04 | ASO, SSA, JSA | December | Offline | |||
| 32 | Reading with fluency | 03 | PRT | December | Online | |||
| 33 | 5-DAY WORKSHOP ON MULTIFARIOUS ROLE OF HMs IN HOLISTIC DEVELOPMENT OF THE CHILD | 05 | HMs | January | Offline | |||
| 34 | 2-DAY ONLINE WORKSHOP ON CHILD RIGHTS, NCPCR AND POCSO ACT 2012 | 02 | PGTs, TGTs, HMs and PRTs | January | Online | |||
| 35 | 3-Day Offline Workshop on Alternative Pedagogy in Teaching Science Batch 6 | 03 | TGT (Science) | January | Offline | |||
| 36 | Vocational Excellence through Training and Hands on Learning (VETHAL) | 05 | TGT (WE) | February | Offline | |||
| 37 | Workshop for TGT (Science) Batch wise- Alternative pedagogy in teaching science-JAIPUR REGION | 03 | TGT (Science) | February | Offline | |||
| 38 | Workshop on Role of Social Media in School Libraries | 02 | Librarians | February | Online | |||
| 39 | Workshop on Rajbhasha Adhiniyam 1963 | 02 | ASO/SSA/JSA | March | Online | |||
| 40 | Workshop of PRT (Music) Teacher | 05 | PRT (Music) | March | Offline | |||
| 41 | Workshop for Lab Attendants | 02 | Lab Attendants | March | Offline | |||
| Sl No. | Subject- Training/Course/Workshop 2023-24 | No. of Days | Category of Staff | Month | Mode | |||
| 1 | Foundational Numeracy | 05 | Principal, HM and PRT | April | Offline | |||
| 2 | Orientation Programme for CD/ACD/RP-ISC(PGT-BIO/ BIOTECH/PHYSICS/ CSc) | 03 | Principal, Vice Principals and PGTs | May | Online | |||
| 3 | In-service course for PGT(BIO & BIOTECH) Spell-I | 12 |
PGT (BIO) PGT (BIO-TECH) |
May | Offline | |||
| 4 | In-service course for TGT(SCIENCE) Spell-I | 12 | TGT-SCIENCE | May | Offline | |||
| 5 | Phenomenon based learning of Biology for learner centred multidisciplinary instructional approach | 03 | PGT (Biology) | August | Offline | |||
| 6 | Joy of learning Physics through activities, experiments & Numerical | 05 | PGT (Physics) | September | Offline | |||
| 7 | Cross-Curricular Project Based Learning in Chemistry | 03 | PGT (Chemistry) | September | Online | |||
| 8 | Legitimate claims for empowering ministerial staff | 03 | Ministerial staff | September | Online | |||
| 9 | Office Procedures and raajabhaasha kaaryaanvayan | 03 | JSA | September | Offline | |||
| 10 | Animation as a Tool for designing e-Resources | 05 | HM/PRT | September | Offline | |||
| 11 | Use of ICT & Educational Technology | 04 | PGT (Commerce) | October | Offline | |||
| 12 | Toy Pedagogy | 05 | HM/PRT | October | Offline | |||
| 13 | Unlocking Pedagogies for Teaching & Assessment of Maths | 05 | PGT (Maths) | October | Offline | |||
| 14 | Creation and execution of Hybrid Library Media Centre | 03 | Librarian | October | Online | |||
| 15 | Latest trends, Pedagogical approaches for effective instructional strategies and assessment. | 03 | PGT (Economics) | October | Offline | |||
| 16 | STEM to STEAM: An Enactive & Ecological Continuum. | 03 | TGT (Science) | October | Online | |||
| 17 | Collaborative and Cooperative learning in Social Sciences | 03 | TGT (Social Science) | November | Online | |||
| 18 | Transforming and empowering Library Media Centre: Innovative trends | 03 | Librarian | November | Online | |||
| 19 | 21st Century skills for Primary Teachers the need of the hours | 05 | PRT | November | Offline | |||
| 20 | Balvatika | 05 | PRT | December | Offline | |||
| 21 | Geo-Gebra and Vedic Maths: An ease to Mathematics | 03 | TGT (Maths) | December | Online | |||
| 22 | In-service course for PGT(BIO & BIOTECH) Spell-II | 10 | PGT(BIO & BIOTECH) | December 2023-January 2024 | Offline | |||
| 23 | In-service course for TGT(SCIENCE) Spell-II | 10 | TGT (Science) | December 2023-January 2024 | Offline | |||
| 24 | Teaching with a twist for joyful learning in primary classes | 03 | PRT | December | Online | |||
| 25 | Performance based assessment in the light of NEP 2020 | 05 | PRT | January | Offline | |||
| 26 | Multifarious role of HMs in the holistic development of child | 06 | HM | February | Offline | |||
| 27 | Induction Course for Newly Recruited Vice Principals | 06 | Vice Principals | February | Offline | |||
| 28 | In-Service Course for PRT (MUSIC) | 21 | PRT (MUSIC) | February-March | Offline |