Week Wise Academic Calendar contains training program of session for the professional development of employees. It helps teachers to enhance their skills and knowledge, improve the quality of education provided to students, meet the challenges of teaching in a rapidly changing educational landscape, promote professionalism, strengthen the teaching community and enhance career opportunities.
April 2025 – Completed | Training/Course/Workshop 2025-26 | No. of Days | From – To | No. of Participants | Target Group | Regions Participated | Mode | Course Co-ordinator | Organized by and Venue |
---|---|---|---|---|---|---|---|---|---|
1 | Workshop for Capacity Building of SRGs on NISHTHA Educational Technology | 05 | 21-25 April, 2025 | 48 Participants and 05 RPs | TGTs and PGTs | Bhopal, Chandigarh, Delhi, Gurugram, Jabalpur, Jaipur, Kolkata, Lucknow, Mumbai and Tinsukia | Offline | Mrs Saiji, B R TA(Maths) KVS ZIET Mumbai | Organized by KVS HQ and Venue KVS ZIET Mumbai |
2 | Teacher Sensitization on child rights NCPCR & POCSO ACT 2012 | 03 | 29.04.2025 to 01.05.2025 | 75 Participants | PRT, TGT, PGT from Feeder Region | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Mrs Deepa Dilawari TA(English) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
May 2025 – Completed | Training/Course/Workshop 2025-26 | No. of Days | From – To | No. of Participants | Target Group | Regions Participated | Mode | Course Co-ordinator | Organized by and Venue |
1 | 2-Day Online Workshop on “MASTERING ADMINISTRATIVE AND FINANCIAL EXCELLENCE” FOR JSA OF FEEDER REGIONS of KVS ZIET MUMBAI | 02 | 14.05.2025 to 15.05.2025 | 41 Participants | JSA | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Shri T Narayana Dhas TA (Biology) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
2 | 2-Day Online Workshop on “MASTERING ADMINISTRATIVE AND FINANCIAL EXCELLENCE” FOR JSA/ASOs OF FEEDER REGIONS of KVS ZIET MUMBAI | 02 | 21.05.2025 to 23.05.2025 | 41 Participants | JSA/ASOs | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Shri T Narayana Dhas TA (Biology) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
June 2025-Completed | Training/Course/Workshop 2025-26 | No. of Days | From – To | No. of Participants | Target Group | Regions Participated | Mode | Course Co-ordinator | Organized by and Venue |
1 | Vigyan Pratibha Refresher by HBCSE Mumbai | 04 | 24.06.2025 to 27.06.2025 | 41 Participants | JSA | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mrs Saiji, B R TA(Maths) KVS ZIET Mumbai
|
Organized by HBCSE and KVS ZIET Mumbai |
2 | 3-Day Online Workshop on “e-Granthalaya 4.0: A Web-Based Library Management System for Digital Libraries” for the Librarians of FEEDER REGIONS of KVS ZIET MUMBAI | 03 | 24.06.2025 to 26.06.2025 | 40 Participants | Librarians | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Dr. Rajesh Sharma TA (Library) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
3 | 3-Day Online Workshop on “Ensuring safe schools, Gender Sensitization and POSH ACT 2013- Addressing needs | 03 | 30.06.2025 to 02.07.2025 | 80 Participants | PRT, TGT, PGT | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Mrs Seema Mishra TA (Eonomics) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
4 | Differentiated Instructions: Catering to diverse learning needs | 03 | 23.06.2025 to 25.06.2025 | 80 Participants | HMs and PRTs | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Mr Anand Shrivastava TA (HM) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
5 | Balancing Class Room Management and Mental well-being: A holistic approach Batch 1 | 05 | 30.06.2025 to 04.07.2025 | 40 Participants | PRT, TGT, PGT | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mr Anand Shrivastava TA (HM) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
July 2025- Ongoing | Training/Course/Workshop 2025-26 | No. of Days | From – To | No. of Participants | Target Group | Regions Participated | Mode | Course Co-ordinator | Organized by and Venue |
1 | Balancing Class Room Management and Mental well-being: A holistic approach Batch 2 – This training Course Completed | 05 | 07.07.2025 to 11.07.2025 | 40 Participants | PRT, TGT, PGT | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mr Anand Shrivastava TA (HM) KVS ZIET Mumbai
|
Organized by KVS ZIET Mumbai |
2 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 : Batch 1 | 05 | 21.07.2025 to 25.07.2025 | 40 Participants | PGT (Biology) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Shri T Narayana Dhas TA (Biology) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
3 | 3-Day Online Workshop on “Promoting Critical Thinking and Analysis in Social Science” | 03 | 29.07.2025 to 31.07.2025 | 40 Participants | TGT(SST) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Mrs Seema Mishra TA (Eonomics) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
August 2025 | Training/Course/Workshop 2025-26 | No. of Days | From – To | No. of Participants | Target Group | Regions Participated | Mode | Course Co-ordinator | Organized by and Venue |
1 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 : Batch 2 | 04 | 04.08.2025 to 07.08.2025 | 40 Participants | PGT (Biology) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Shri T Narayana Dhas TA (Biology) KVS ZIET Mumbai
|
Organized KVS ZIET Mumbai |
2 | Inclusive Mathematics Teaching: Practical Approaches for Diverse Learners | 03 | 18.08.2025 to 20.08.2025 | 40 Participants | TGT(Maths) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Mrs Saiji B R TA (Maths) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
3 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 : Batch 3 | 04 | 18.08.2025 to 21.08.2025 | 40 Participants | PGT Maths | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mrs Saiji B R TA (Maths) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
4 | Competency based Learning with Multidisciplinary Approach | 05 | August – Proposed | 80 Participants | PGT (Chemistry) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mr Kapde TA (Chemistry) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
5 | Chemistry and Physics Olympiad Exposure | 05 | August – Prposed | 40 Participants | PGT (Chemistry and Physics) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | TA (Chemistry and Physics)) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
September 2025 | Training/Course/Workshop 2025-26 | No. of Days | From – To | No. of Participants | Target Group | Regions Participated | Mode | Course Co-ordinator | Organized by and Venue |
1 | Innovative Pedagogical Approaches in Teaching of Economics | 05 | 01.09.2025 to 05.09.2025 | 40 Participants | PGT (Economics) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mrs Seema Mishra TA (Economics) KVS ZIET Mumbai
|
Organized KVS ZIET Mumbai |
2 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020-Batch Wise | 05 | 15.09.2025 to 19.09.2025 | 40 Participants | PGT Maths | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mrs Saiji B R TA (Maths) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
3 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 : Batch wise | 05 | 22.09.2025 to 26.09.2025 | 40 Participants | PGT (Biology) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mr T Narayana Dhas TA (Bology) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
4 | Creating a Reading-Rich School Environment: A Librarian’s Toolkit | 02 | 29.09.2025 to 30.09.2025 | 40 Participants | Librarians | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Dr. Rajesh Sharma TA (Library) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
5 | Vigilance Workshop by KVS HQ | 03 | September Proposed – Batch wise | 40 Participants | Principals | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | KVS HQ | Organized by KVS and Venue at ZIET Mumbai |
October 2025 | Training/Course/Workshop 2025-26 | No. of Days | From – To | No. of Participants | Target Group | Regions Participated | Mode | Course Co-ordinator | Organized by and Venue |
1 | Disciplinary Proceedings and Grievance Redressal Mechanisms-Batch Wise | 03 | 07.10.2025 to 09.10.2025 | 100 Participants | Principals | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Mrs Saiji B R TA (Maths) KVS ZIET Mumbai
|
Organized KVS ZIET Mumbai |
2 | Empowering School Leaders: Effective strategies for Mental well-being and stress management | 03 | 15.10.2025 to 17.10.2025 | 40 Participants | Principal, Vice-Principal and HM | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Mrs Saiji B R TA (Maths) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
3 | Effective Teaching Methedologies for Sr.Sec.Classes-Batch Wise | 05 | 06.10.2025 to 10.10.2025 | 40 Participants | PGT (Physics) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mr Nilesh Thangan TA (Physics) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
4 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 | 05 | 13.10.2025 to 17.10.2025 | 40 Participants | PGT (Biology) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mr. T Narayana Dhas TA (Biology) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
November 2025 | Training/Course/Workshop 2025-26 | No. of Days | From – To | No. of Participants | Target Group | Regions Participated | Mode | Course Co-ordinator | Organized by and Venue |
1 | Bridging Learning Gaps: Assistive Technology for Inclusive Education Batch 1 | 05 | 03.11.2025 to 07.11.2025 | 40 Participants | PRT, TGT, PHE | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mrs Saiji B R TA (Maths) KVS ZIET Mumbai
|
Organized KVS ZIET Mumbai |
2 | Pedagogical Innovation and Interventions in Biology Teaching: Aligning with NEP-2020 | 05 | 10.11.2025 to 14.11.2025 | 40 Participants | PGT Biology | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mt. T Narayana Dhas TA (Biology) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
3 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020-Batch Wise | 05 | 17.11.2025 to 21.11.2025 | 40 Participants | PGT (Maths) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mrs Saiji B R TA (Maths) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
4 | Bridging Learning Gaps: Assistive Technology for Inclusive Education Batch wise | 05 | 24.11.2025 to 28.11.2025 | 40 Participants | PRT, TGT, PHE | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mrs Saiji B R TA (Maths) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
December 2025 | Training/Course/Workshop 2025-26 | No. of Days | From – To | No. of Participants | Target Group | Regions Participated | Mode | Course Co-ordinator | Organized by and Venue |
1 | Mathematics Teaching Strategies: Building Conceptual Understanding Batch-1 | 05 | 01.12.2025 to 05.12.2025 | 40 Participants | PRT/HM | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mr Anand Shrivastava TA (Primary) KVS ZIET Mumbai
|
Organized KVS ZIET Mumbai |
2 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020-Batch Wise | 05 | 08.12.2025 to 12.12.2025 | 40 Participants | PGT (Maths) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mrs Saiji B R TA (Maths) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
3 | Cross Curricular Project Based Learning of Science | 05 | 15.12.2025 to 19.12.2025 | 40 Participants | TGT (Science) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mr T Narayana Dhas TA (Biology) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
4 | Mathematics Teaching Strategies: Building Conceptual Understanding Batch-2 | 05 | 22.12.2025 to 26.12.2025 | 40 Participants | PRT/HM | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mr. Anand Shrivastava TA (Primary) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
5 | 21st-Century Teaching: Leveraging Digital Literacy and ICT for Effective Learning | 04 | 29.12.2025 to 01.01.2026 | 40 Participants | PRT/TGT/PGT | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Mr. Kapde TA (Chemistry) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
January 2026 | Training/Course/Workshop 2025-26 | No. of Days | From – To | No. of Participants | Target Group | Regions Participated | Mode | Course Co-ordinator | Organized by and Venue |
1 | Strengthening of Instructional Leadership and Academic Excellence Batch-1 | 05 | 05.01.2026 to 09.01.2026 | 100 Participants | Principal/ Vice-Principal | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mrs Saiji B R TA (Maths) KVS ZIET Mumbai
|
Organized KVS ZIET Mumbai |
2 | Innovative Pedagogical Approaches in Teaching of Science | 05 | 12.01.2026 to 16.01.2026 | 40 Participants | TGT Science | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mr T Narayana Dhas TA (Biology) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
3 | Strengthening of Instructional Leadership and Academic Excellence Batch-2 | 05 | 19.01.2026 to 23.01.2026 | 100 Participants | Principal/ Vice-Principal | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mrs Saiji B R TA (Maths) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
4 | Transforming School Libraries: A NEP 2020-Inspired Capacity Building Program-Batch wise | 05 | 26.01.2026 to 29.01.2026 | 40 Participants | Librarian | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Dr. Rajesh Sharma TA (Library) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
February 2026 | Training/Course/Workshop 2025-26 | No. of Days | From – To | No. of Participants | Target Group | Regions Participated | Mode | Course Co-ordinator | Organized by and Venue |
1 | Developing Language Skills Through Literature | 03 | 02.02.2026 to 04.02.2026 | 40 Participants | TGT (English) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Mrs Deepa TA (English) KVS ZIET Mumbai
|
Organized KVS ZIET Mumbai |
2 | Innovative Pedagogical Approaches in Teaching of Science-Batch 2 | 05 | 02.02.2026 to 06.02.2026 | 40 Participants | TGT Science | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mr T Narayana Dhas TA (Biology) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
3 | Transforming School Libraries: A NEP 2020-Inspired Capacity Building Program-Batch 2 | 04 | 24.02.2026 to 27.02.2026 | 40 Participants | Librarian | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Dr. Rajesh Sharma TA (Library) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
4 | Interdisciplinary Learning Through Music: Innovations in Line with NEP 2020-Batch wise | 05 | 16.02.2026 to 20.02.2026 | 40 Participants | PRT (Music) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Mr. T Narayana Dhas TA (Biology) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
March 2026 | Training/Course/Workshop 2025-26 | No. of Days | From – To | No. of Participants | Target Group | Regions Participated | Mode | Course Co-ordinator | Organized by and Venue |
1 | Training of Laboratory attendants as per KVS Benchmarks | 03 | 09.03.2026 to 11.03.2026 | 40 Participants | Lab Attenders/ Sub staff | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Mr T Narayana Dhas TA (Biology) KVS ZIET Mumbai
|
Organized KVS ZIET Mumbai |
2 | Beyond Books: Integrating Art for an Enriched Curriculum | 05 | 21.03.3035 to 25.03.2025 | 40 Participants | TGT(AE) | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Offline | Dr. Rajesh Sharma TA (Library) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
3 | कार्यालयीन प्रक्रियाएं और राजभाषा अधिनियम/Official procedures and Rajbhasha Act | 04 | 17.03.2026 to 20.03.2026 | 40 Participants | JSA/SSA | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Mrs Seema Mishra TA (Economics) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
4 | Capacity Building of Steno Grade 1/ PA | 04 | 12.03.2026 to 15.03.2026 | 40 Participants | Steno Grade 1/PA | Ahmedabad, Jaipur, Mumbai, Patna and Raipur | Online | Mrs Seema Mishra TA (Economics) KVS ZIET Mumbai | Organized by KVS ZIET Mumbai |
April-2024Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode | |||
1 | 20.03.2024; 15.04.2024; 24.04.2024; 29.04.2024, 03.05.2024; 09.05.2024 (Misc Months March-May 2024) |
Induction Course – VP – Newly Recruited Phase II |
Vice Principal | 06 | 49 | Online | |||
2 | 16.02.2024; 23.02.2024; 28.02.2024; 06.03.2024; 14.03.2024; 21.03.2024; 12.04.2024; 23.04.2024; 10.05.2024; 17.05.2024.24.05.2024 (Misc Months February-May 2024) | Induction Course- Newly Recruited Principals | Principal | 11 | 98 | Online | |||
May-2024Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode | |||
1 | 13.05.2024 | Orientation Programme for CD/ACD/RP-Induction Courses for PGT (Maths, Physics, Chemistry, Biology and Bio-technology) | PGT (Maths, Physics, Chemistry, Biology and Bio-technology) | 01 | 47 | Online | |||
2 | 13.05-2024 to 16.05.2024 | Induction Course- Newly Recruited HMs | HMs | 4 | 46 | Online | |||
3 | 27.05-2024 to 31.05.2024 | Induction Course- TGT (P & HE) | TGT (P & HE) | 5 | 47 | Offline | |||
June-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode | |||
1 | 10.06.2024 to 15.06.2024 | Induction Course for Newly Recruited Principals | Principals | 06 | 97 | Offline | |||
2 | 18.06-2024 to 22.06.2024 | Induction Course- PGT (Physics)LDCE | PGT (Physics) LDCE | 4 | 67 | Offline | |||
3 | 25.06-2024 to 29.06.2024 | Induction Course- PGT (English) LDCE | PGT (English) LDCE | 5 | 60 | Offline | |||
July-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode | |||
1 | 04.07.2024 to 08.07.2024 | Induction Course for PGT (Chemistry) LDCE | PGT (Chemistry) LDCE | 05 | 44 | Offline | |||
2 | 23.07-2024 to 25.07.2024 | 3-day Workshop for PGT (Economics) Feeder Region | PGT (Economics) | 3 | 40 | Online | |||
3 | 30.07-2024 to 31.07.2024 | 2-day Workshop for Librarians-Feeder Region on “Innovative Library Information Services and Practices in the Light of NEP-2020” | Librarians-Feeder Region | 2 | 40 | Online | |||
August-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode | |||
1 | 05.08.2024 to 09.08.2024 | Workshop for TGT (Science) Batch 1 MUMBAI REGION- Alternative Pedagogies in Teaching Science | TGT (Science) | 05 | 40 | Offline | |||
2 | 19.08.2024 to 23.08.2024 | 5-day Offline Chemistry Olympiad Exposure Workshop | PGT (Chemistry) | 05 | 40 | Offline | |||
1 | 28.08.2024 to 01.09.2024 | Workshop for TGT (Science) Batch 2 PATNA REGION – Alternative Pedagogies in Teaching Science | TGT (Science) | 05 | 55 | Offline | |||
September-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode | |||
1 | 10.09.2024 to 13.09.2024 | Capacity Building Programme for JSA,SSA,ASO | JSA,SSA,ASO | 04 | 51 | Offline | |||
2 | 23.09.2024 to 27.09.2024 | 5-day Offline Workshop on Content Creation on Phonics | HM, TA – Primary, PRT, TGT, PGT (English) | 05 | 30 | Offline | |||
3 | 23.09.2024 to 27.09.2024 | 5-day Physics Olympiad Exposure Workshop for PGT(Physics) organized in collaboration with HBCSE, Mumbai | PGT (Physics) | 05 | 30 | Offline | |||
October-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode | |||
1 | 14.10.2024 to 17.10.2024 | 4-day Capacity Building Programme for Non Teaching Staff | Non Teaching Staff | 04 | 47 | Offline | |||
2 | 21.10.2024 to 25.10.2024 | Workshop for TGT (Science) Batch 3 MUMBAI REGION – Alternative Pedagogies in Teaching Science | TGT (Science) | 05 | 50 | Offline | |||
November-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode | |||
1 | 11.11.2024 to 14.11.2024 | 4-day Workshop for TGT (Maths) in collaboration with HBCSE Mumbai | TGT (Maths) | 04 | 40 | Offline | |||
2 | 22.11.2024;25 to 27 November 2024 | 1-day Workshop for all the Librarians of Feeder Regions on “Web-based LMC Application e-granthalaya 4.0” | Librarians | 04 | 252(5-Feeder Regions) | Online | |||
December-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode | |||
1 | 02.12.2024 – 05.12.2024 | 4-day face to face Workshop on Capacity Building Programme for Non-Teaching KVS Staff | ASO, SSA, JSA | 04 | 42 | Offline | |||
2 | 19.12.2024 | 1-day Workshop for Librarians of feeder region on Effective implementation of School Library Guidelines and Procedure Manual in the light of NEP 2020 | Librarian | 01 | 40 (5-Feeder Regions of KVS ZIET Mumbai) | Online | |||
3 | 18.12.2024 to 20.12.2024 | 3-day Workshop for Primary Teachers on Reading with fluency” | Primary Teachers | 03 | 41 (5-Feeder Regions of KVS ZIET Mumbai) | Online | |||
January-2025 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode | |||
1 | 06.01.2025 – 10.01.2025 | 5-day face to face Workshop on Multifarious Role of HMs in the Holistic development of child | HM | 05 | 40 | Offline | |||
2 | 16.01.2025 – 17.01.2025 | 2-DAY ONLINE WORKSHOP ON CHILD RIGHTS, NCPCR AND POCSO ACT 2012 | PGT, TGT, HM, PRT | 02 | 41 | Online | |||
3 | 28.01.2025 – 30.01.2025 | 3-DAY OFFLINE WORKSHOP ON ALTERNATIVE PEDAGOGY IN TEACHING SCIENCE | TGT (SCIENCE) | 03 | 50 | Offline | |||
February-2025 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode | |||
1 | 03.02.2025 – 07.02.2025 | Vocational Excellence through Training and Hands on Learning (VETHAL) | TGT(AE) | 05 | 40 | Offline | |||
2 | 10.02.2025-12.02.2025 | 3-DAY OFFLINE WORKSHOP ON ALTERNATIVE PEDAGOGY IN TEACHING SCIENCE | TGT(Science) | 03 | 42 | Offline | |||
3 | 27.02.2025 – 28.02.2025 | 2-DAY ONLINE WORKSHOP ON ROLE OF SOCIAL MEDIA IN SCHOOL LIBRARY | LIBRARIANS | 02 | 40 | Online | |||
March-2025 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode | |||
1 | 06.03.2025 – 07.03.2025 | 2-day Online Workshop on Rajbhasha Adhiniyam 1963 | ASO/SSA/JSA | 02 | 41 | Online | |||
2 | 17.03.2025 – 21.03.2025 | 5-day Workshop on Musical Innovation and Integration with other subjects as per NEP 2020 | PRT (MUSIC) | 05 | 40 | Offline | |||
3 | 24.03.2025 – 25.03.2025 | 2-day Workshop on Maintenance of Laboratories as per KVS Benchmark for Lab Attendants/ Sub Staff |
Lab Attendants/ Sub Staff | 02 | 36 | Offline | |||
2023-April Week | Date | Training Course/Workshop | Target Group | No. of Days | Mode | ||||
1 | 17.04.2023 to 21.04.2023 | Foundational Numeracy | Principal, HM and PRT | 05 | Offline | ||||
2 | 24.04.2023 to 28.04.2023 | Foundational Numeracy | Principal, HM and PRT | 05 | Online | ||||
2023-May Week | Date | Training Course/Workshop | Target Group | No. of Days | Mode | ||||
I | 02.05.2023 to 04.05.2023 | Orientation Programme for CD/ACD/RP-ISC(PGT-BIO/ BIOTECH/PHYSICS/ ) | Principal, VP and PGTs | 03 | Online | ||||
II & III |
08.05.2023 to 19.05.2023
|
In-service course for PGT(BIO & BIOTECH)Spell-I In-service course for TGT (SCIENCE)Spell-I |
PGT (BIO) PGT (BIO-TECH) TGT (SCIENCE) |
12 | Offline | ||||
September Week | Date | Training Course/Workshop | Target Group | No. of Days | Mode | ||||
I | 06.09.2023 to 08.09.2023 | Legitimate claims for empowering ministerial staff | Ministerial staff | 03 | Online | ||||
II & III |
08.05.2023 to 19.05.2023
|
Joy of learning Physics through activities, experiments & Numerical | PGT (Physics) | 05 | Offline | ||||
III |
20.09.2023 to 22.09.2023
|
(i) Cross-Curricular Project Based Learning in Chemistry (ii) Office Procedures and raajabhaasha kaaryaanvayan |
PGT (Chemistry) | 03 |
(i) Online (ii) Offline |
||||
IV |
25.09.2023 to 29.09.2023
|
Animation as a Tool for designing e-Resources | HM/PRT | 05 | Offline | ||||
October Week | Date | Training Course/Workshop | Target Group | No. of Days | Mode | ||||
I | 03.10.2023 to 06.10.2023 |
(i) Use of ICT & Educational Technology (ii) Toy Pedagogy |
(i) PGT (Commerce) (ii) HM & PRT |
(i) 04 (ii) 05 |
Offline | ||||
II |
10.10.2023 to 12.10.2023
|
(i) Unlocking Pedagogies for Teaching & Assessment of Maths (ii) Creation and execution of Hybrid Library Media Centre |
(i) PGT (Maths) (ii) Librarian |
05 |
(i) Offline (ii) Online |
||||
III |
20.09.2023 to 22.09.2023
|
(i) Cross-Curricular Project Based Learning in Chemistry (ii) Office Procedures and raajabhaasha kaaryaanvayan |
PGT (Chemistry) | 03 |
(i) Online (ii) Offline |
||||
IV |
(i) 16.10.2023 to 18.10.2023 (ii) 17.10.2023 to 19.10.2023
|
(i) Latest trends, Pedagogical approaches for effective instructional strategies and assessment (ii) STEM to STEAM: An Enactive & Ecological Continuum. |
HM/PRT | 05 |
(i)Offline (ii) Online |
||||
November Week | Date | Training Course/Workshop | Target Group | No. of Days | Mode | ||||
I | 07.11.2023 to 09.11.2023 | Collaborative and Cooperative learning in Social Sciences | TGT (Social Science) | 03 | Online | ||||
III |
21.11.2023 to 23.11.2023
|
Transforming and empowering Library Media Centre: Innovative trends |
Librarian |
03 | Online | ||||
III |
20.11.2023 to 24.11.2023
|
21st Century skills for Primary Teachers the need of the hours | PRT) | 05 | Offline | ||||
III |
20.11.2023 to 22.11.2023
|
Balvatika | HM/PRT | 03 |
Offline
|
||||
December Week |
Date | Training Course/Workshop | Target Group | No. of Days | Mode | ||||
I | 06.12.2023 to 08.12.2023 | Geo-Gebra and Vedic Maths: An ease to Mathematics | TGT (Social Science) | 03 | Online | ||||
I & II |
05.12.2023 to 09.12.2023
|
Teaching with a twist for joyful learning in primary classes |
Librarian |
03 | Online | ||||
IV |
25.12.2023 to 03.01.2024
|
In-service course for PGT(BIO & BIOTECH) Spell-II | PGT(BIO & BIOTECH) | 10 | Offline | ||||
IV |
25.12.2023 to 03.01.2024
|
In-service course for TGT (SCIENCE) Spell-II | TGT (SCIENCE) | 10 |
Offline
|
||||
January Week | Date | Training Course/Workshop | Target Group | No. of Days | Mode | ||||
