Week Wise Academic Calendar contains training program of session for the professional development of employees. It helps teachers to enhance their skills and knowledge, improve the quality of education provided to students, meet the challenges of teaching in a rapidly changing educational landscape, promote professionalism, strengthen the teaching community and enhance career opportunities.
April-2024Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode |
---|---|---|---|---|---|---|
1 | 20.03.2024; 15.04.2024; 24.04.2024; 29.04.2024, 03.05.2024; 09.05.2024 (Misc Months March-May 2024) |
Induction Course – VP – Newly Recruited Phase II |
Vice Principal | 06 | 49 | Online |
2 | 16.02.2024; 23.02.2024; 28.02.2024; 06.03.2024; 14.03.2024; 21.03.2024; 12.04.2024; 23.04.2024; 10.05.2024; 17.05.2024.24.05.2024 (Misc Months February-May 2024) | Induction Course- Newly Recruited Principals | Principal | 11 | 98 | Online |
May-2024Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode |
---|---|---|---|---|---|---|
1 | 13.05.2024 | Orientation Programme for CD/ACD/RP-Induction Courses for PGT (Maths, Physics, Chemistry, Biology and Bio-technology) | PGT (Maths, Physics, Chemistry, Biology and Bio-technology) | 01 | 47 | Online |
2 | 13.05-2024 to 16.05.2024 | Induction Course- Newly Recruited HMs | HMs | 4 | 46 | Online |
3 | 27.05-2024 to 31.05.2024 | Induction Course- TGT (P & HE) | TGT (P & HE) | 5 | 47 | Offline |
June-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode |
---|---|---|---|---|---|---|
1 | 10.06.2024 to 15.06.2024 | Induction Course for Newly Recruited Principals | Principals | 06 | 97 | Offline |
2 | 18.06-2024 to 22.06.2024 | Induction Course- PGT (Physics)LDCE | PGT (Physics) LDCE | 4 | 67 | Offline |
3 | 25.06-2024 to 29.06.2024 | Induction Course- PGT (English) LDCE | PGT (English) LDCE | 5 | 60 | Offline |
July-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode |
---|---|---|---|---|---|---|
1 | 04.07.2024 to 08.07.2024 | Induction Course for PGT (Chemistry) LDCE | PGT (Chemistry) LDCE | 05 | 44 | Offline |
2 | 23.07-2024 to 25.07.2024 | 3-day Workshop for PGT (Economics) Feeder Region | PGT (Economics) | 3 | 40 | Online |
3 | 30.07-2024 to 31.07.2024 | 2-day Workshop for Librarians-Feeder Region on “Innovative Library Information Services and Practices in the Light of NEP-2020” | Librarians-Feeder Region | 2 | 40 | Online |
August-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode |
---|---|---|---|---|---|---|
1 | 05.08.2024 to 09.08.2024 | Workshop for TGT (Science) Batch 1 MUMBAI REGION- Alternative Pedagogies in Teaching Science | TGT (Science) | 05 | 40 | Offline |
2 | 19.08.2024 to 23.08.2024 | 5-day Offline Chemistry Olympiad Exposure Workshop | PGT (Chemistry) | 05 | 40 | Offline |
1 | 28.08.2024 to 01.09.2024 | Workshop for TGT (Science) Batch 2 PATNA REGION – Alternative Pedagogies in Teaching Science | TGT (Science) | 05 | 55 | Offline |
September-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode |
---|---|---|---|---|---|---|
1 | 10.09.2024 to 13.09.2024 | Capacity Building Programme for JSA,SSA,ASO | JSA,SSA,ASO | 04 | 51 | Offline |
2 | 23.09.2024 to 27.09.2024 | 5-day Offline Workshop on Content Creation on Phonics | HM, TA – Primary, PRT, TGT, PGT (English) | 05 | 30 | Offline |
3 | 23.09.2024 to 27.09.2024 | 5-day Physics Olympiad Exposure Workshop for PGT(Physics) organized in collaboration with HBCSE, Mumbai | PGT (Physics) | 05 | 30 | Offline |
October-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode |
---|---|---|---|---|---|---|
1 | 14.10.2024 to 17.10.2024 | 4-day Capacity Building Programme for Non Teaching Staff | Non Teaching Staff | 04 | 47 | Offline |
2 | 21.10.2024 to 25.10.2024 | Workshop for TGT (Science) Batch 3 MUMBAI REGION – Alternative Pedagogies in Teaching Science | TGT (Science) | 05 | 50 | Offline |
November-2024 Week | Date | Training Course/Workshop | Target Group | No. of Days | No. of Participants | Mode |
---|---|---|---|---|---|---|
1 | 11.11.2024 to 14.11.2024 | 4-day Workshop for TGT (Maths) in collaboration with HBCSE Mumbai | TGT (Maths) | 04 | 40 | Offline |
2 | 22.11.2024;25 to 27 November 2024 | 1-day Workshop for all the Librarians of Feeder Regions on “Web-based LMC Application e-granthalaya 4.0” | Librarians | 04 | 242 (5-Feeder Regions) | Online |
2023-April Week | Date | Training Course/Workshop | Target Group | No. of Days | Mode |
---|---|---|---|---|---|
1 | 17.04.2023 to 21.04.2023 | Foundational Numeracy | Principal, HM and PRT | 05 | Offline |
2 | 24.04.2023 to 28.04.2023 | Foundational Numeracy | Principal, HM and PRT | 05 | Online |
2023-May Week | Date | Training Course/Workshop | Target Group | No. of Days | Mode |
---|---|---|---|---|---|
I | 02.05.2023 to 04.05.2023 | Orientation Programme for CD/ACD/RP-ISC(PGT-BIO/ BIOTECH/PHYSICS/ ) | Principal, VP and PGTs | 03 | Online |
II & III |
08.05.2023 to 19.05.2023
|
In-service course for PGT(BIO & BIOTECH)Spell-I In-service course for TGT (SCIENCE)Spell-I |
PGT (BIO) PGT (BIO-TECH) TGT (SCIENCE) |
12 | Offline |
September Week | Date | Training Course/Workshop | Target Group | No. of Days | Mode |
---|---|---|---|---|---|
I | 06.09.2023 to 08.09.2023 | Legitimate claims for empowering ministerial staff | Ministerial staff | 03 | Online |
II & III |
08.05.2023 to 19.05.2023
|
Joy of learning Physics through activities, experiments & Numerical | PGT (Physics) | 05 | Offline |
III |
20.09.2023 to 22.09.2023
|
(i) Cross-Curricular Project Based Learning in Chemistry (ii) Office Procedures and raajabhaasha kaaryaanvayan |
PGT (Chemistry) | 03 |
(i) Online (ii) Offline |
IV |
25.09.2023 to 29.09.2023
|
Animation as a Tool for designing e-Resources | HM/PRT | 05 | Offline |
October Week | Date | Training Course/Workshop | Target Group | No. of Days | Mode |
---|---|---|---|---|---|
I | 03.10.2023 to 06.10.2023 |
(i) Use of ICT & Educational Technology (ii) Toy Pedagogy |
(i) PGT (Commerce) (ii) HM & PRT |
(i) 04 (ii) 05 |
Offline |
II |
10.10.2023 to 12.10.2023
|
(i) Unlocking Pedagogies for Teaching & Assessment of Maths (ii) Creation and execution of Hybrid Library Media Centre |
(i) PGT (Maths) (ii) Librarian |
05 |
(i) Offline (ii) Online |
III |
20.09.2023 to 22.09.2023
|
(i) Cross-Curricular Project Based Learning in Chemistry (ii) Office Procedures and raajabhaasha kaaryaanvayan |
PGT (Chemistry) | 03 |
(i) Online (ii) Offline |
IV |
(i) 16.10.2023 to 18.10.2023 (ii) 17.10.2023 to 19.10.2023
|
(i) Latest trends, Pedagogical approaches for effective instructional strategies and assessment (ii) STEM to STEAM: An Enactive & Ecological Continuum. |
HM/PRT | 05 |
(i)Offline (ii) Online |
November Week | Date | Training Course/Workshop | Target Group | No. of Days | Mode |
---|---|---|---|---|---|
I | 07.11.2023 to 09.11.2023 | Collaborative and Cooperative learning in Social Sciences | TGT (Social Science) | 03 | Online |
III |
21.11.2023 to 23.11.2023
|
Transforming and empowering Library Media Centre: Innovative trends |
Librarian |
03 | Online |
III |
20.11.2023 to 24.11.2023
|
21st Century skills for Primary Teachers the need of the hours | PRT) | 05 | Offline |
III |
20.11.2023 to 22.11.2023
|
Balvatika | HM/PRT | 03 |
Offline
|
December Week |
Date | Training Course/Workshop | Target Group | No. of Days | Mode |
---|---|---|---|---|---|
I | 06.12.2023 to 08.12.2023 | Geo-Gebra and Vedic Maths: An ease to Mathematics | TGT (Social Science) | 03 | Online |
I & II |
05.12.2023 to 09.12.2023
|
Teaching with a twist for joyful learning in primary classes |
Librarian |
03 | Online |
IV |
25.12.2023 to 03.01.2024
|
In-service course for PGT(BIO & BIOTECH) Spell-II | PGT(BIO & BIOTECH) | 10 | Offline |
IV |
25.12.2023 to 03.01.2024
|
In-service course for TGT (SCIENCE) Spell-II | TGT (SCIENCE) | 10 |
Offline
|
January Week | Date | Training Course/Workshop | Target Group | No. of Days | Mode |
---|---|---|---|---|---|
I | 25.12.2023 to 03.01.2024 | In-service course for PGT(BIO & BIOTECH) Spell-II | PGT(BIO & BIOTECH) | 10 | Online |
I |
25.12.2023 to 03.01.2024
|
In-service course for TGT(SCIENCE) Spell-II | TGT(SCIENCE) | 10 | Online |
II |
08.01.2024 to 12.01.2024
|
Performance based assessment in the light of NEP 2020 |
PRT | 05 | Offline |
IV | 22.01.2024 to 27.01.2024 | Induction Course for HMs | HMs | 06 | Offline |
February Week |
Date | Training Course/Workshop | Target Group | No. of Days | Mode |
---|---|---|---|---|---|
I | 05.02.2024 to 10.02.2024 | Induction course for Vice Principals | Vice Principals | 06 | Offline |