ANNUAL ACADEMIC CALENDAR -2025-26 – KVS ZIET MUMBAI – CLICK TO ACCESS
Annual Academic Calendar contains training program of session for the professional development of employees. It helps teachers to enhance their skills and knowledge, improve the quality of education provided to students, meet the challenges of teaching in a rapidly changing educational landscape, promote professionalism, strengthen the teaching community and enhance career opportunities.
Sl No. | Subject – Training/Course/Workshop 2025-26 | No. of Workshop | Duration in days | No. of Days | Category of Staff | No. of Participants | Proposed Month | Mode | Organized by and Venue |
---|---|---|---|---|---|---|---|---|---|
1 | Teacher Sensitization on child rights NCPCR and POCSO ACT 2012 | 02 | 03 | 06 | PRT, TGT, PGT | 80 | April- Completed 29.04.2025 to 01.05.2025 | Online | KVS ZIET Mumbai |
2 | Mastering Administrative and Financial Excellence for JSA | 01 | 02 | 02 | JSA | 40 | May 14.05.2025 to 15.05.2025 | Online | |
3 | Mastering Administrative and Financial Excellence for SSA/ASOs | 01 | 03 | 03 | SSA/ASOs | 20 + 20 | May 21.05.2025 to 23.05.2025 | Online | |
4 | Promoting Critical Thinking and Analysis in Social Science | 02 | 03 | 06 | TGT(SST) | 80 | May-June | Offline | |
5 | 21st-Century Teaching: Leveraging Digital Literacy and ICT for Effective Learning | 01 | 04 | 04 | PGT/TGT/ PRT | 40 | May-June | Offline | 6 | e-Granthalaya 4.0: A Web-Based Library Management System for Digital Libraries | 02 | 03 | 06 | Librarians | 120 | June | Online |
7 | Physics Olympiad Exposure | 02 | 05 | 10 | PGT (Physics) | 80 | June | Offline | |
8 | Disciplinary Proceedings and Grievance Redressal Mechanisms | 02 | 03 | 06 | Principal | 200 | June | Online | |
9 | Enhancing Student Well-Being Through Mindfulness Practices in Schools | 02 | 05 | 10 | PRT/HM | 80 | June | Offline | |
10 | Competancy based Learning with Multidisciplinary Approach | 02 | 05 | 10 | PGT Chem | 80 | June | Offline | |
11 | Inclusive Mathematics Teaching: Practical Approaches for Diverse Learners | 02 | 03 | 06 | TGT(Maths) | 80 | June | Online | |
12 | Beyond Books: Integrating Art for an Enriched Curriculum | 01 | 05 | 05 | TGT(AE) | 40 | July | Offline | |
13 | Balancing Class Room Management and Mental well-being: A holistic approach | 02 | 05 | 10 | PRT, TGT, PGT | 80 | July | Offline | |
14 | Ensuring safe schools, Gender Sensitization and POSH ACT 2013- Addressing needs | 02 | 03 | 06 | PRT, TGT, PGT | 80 | July | Online | |
15 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020 | 05 | 05 | 25 | PGT Maths | 200 | July | Offline | |
16 | Chemistry Olympiad Exposure | 02 | 05 | 10 | PGT (Chemistry) | 80 | August | Offline | |
17 | Experiential English Learning: Innovative Approaches in Pedagogy | 01 | 04 | 04 | PGT (English) | 40 | August | Offline | |
18 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020 | 05 | 05 | 25 | PGT Maths | 200 | August | Offline | |
19 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020 | 05 | 05 | 25 | PGT Maths | 200 | August | Offline | |
20 | Creating a Reading-Rich School Environment: A Librarian’s Toolkit | 02 | 02 | 04 | Librarian | 120 | September | Online | |
21 | Innovative Pedagogical Approaches in Teaching of Economics | 01 | 05 | 05 | PGT(Eco) | 40 | September | Offline | |
22 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020 | 05 | 05 | 25 | PGT Maths | 200 | September | Offline | |
23 | Empowering School Leaders: Effective strategies for Mental well-being and stress management | 02 | 03 | 06 | Principal, Vice-Principal and HM | 200 | October | Online | |
24 | Effective Teaching Methedologies for Sr.Sec.Classes | 02 | 05 | 10 | PGT Phy | 80 | October | Offline | |
25 | Pedagogical Innovation and their Interventions in Biology teaching as per NEP-2020 | 06 | 05 | 30 | PGT Bio | 240 | October | Offline | |
26 | Bridging Learning Gaps: Assistive Technology for Inclusive Education | 02 | 05 | 10 | PRT, TGT, PHE | 80 | November | Offline | |
27 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020 | 05 | 05 | 25 | PGT Maths | 200 | November | Offline | |
28 | Pedagogical Innovation and Interventions in Mathematics Teaching: Aligning with NEP-2020 | 05 | 05 | 25 | PGT Maths | 200 | December | Offline | |
29 | Cross Curricular Project Based Learning of Science | 01 | 05 | 05 | TGT (Science) | 40 | December | Offline | |
30 | Developing Language Skills Through Literature | 01 | 03 | 03 | TGT (English) | 40 | December | Online | |
31 | Mathematics Teaching Strategies: Building Conceptual Understanding | 02 | 05 | 10 | PRT/HM | 80 | December | Offline | |
32 | Strengthening of Instructional Leadership and Academic Excellence | 02 | 05 | 10 | Principal/ Vice-Principal | 100 | January 2026 | Offline | |
33 | Transforming School Libraries: A NEP 2020-Inspired Capacity Building Program | 02 | 04 | 08 | Librarian | 80 | January | Offline | |
34 | Interdisciplinary Learning Through Music: Innovations in Line with NEP 2020 | 02 | 05 | 10 | PRT(Music) | 80 | February 2026 | Offline | |
35 | Vocational Excellence through training and Hands on Learning (VETHAL) | 01 | 05 | 05 | TGT(WE) | 40 | February 2026 | Offline | |
36 | Innovative Pedagogical Approaches in Teaching of Science | 02 | 05 | 10 | TGT Science | 80 | February | Offline | |
37 | Training of Laboratory attendants as per KVS Benchmarks | 02 | 03 | 06 | Lab Attenders/ Sub staff | 80 | March | Offline | |
38 | कार्यालयीन प्रक्रियाएं और राजभाषा अधिनियम/Official procedures and Rajbhasha Act | 02 | 04 | 08 | JSA/SSA | 80 | March | Offline | |
39 | Capacity Building of Steno Grade 1/ PA | 01 | 04 | 04 | Steno Grade 1/ PA/td> | 40 | March | Offline |
Sl No. | Subject – Training/Course/Workshop 2024-25 | No. of Days | Category of Staff | Month | Mode |
---|---|---|---|---|---|
1 | Induction Course – VP – Newly Recruited Phase II | 06 | Vice Principal | April-May | Online |
2 | Induction Course – PRINCIPAL – Newly Recruited | 11 | Principal | April-May | Online |
3 | Orientation Programme for CD/ACD/RP-Induction Courses for PGT (Maths, Physics, Chemistry, Biology and Bio-technology) | 1 |
PGT (BIO) PGT (BIO-TECH) |
May | Online |
4 | Induction Course for HM | 4 | HM | May | Online |
5 | Induction Course for TGT (P & HE) | 05 | TGT (P & HE) | May | Offline |
6 | Induction Course – PRINCIPAL – Newly Recruited | 06 | PRINCIPAL | June | Offline |
7 | Induction Course for PGT (Physics) | 05 | PGT (Physics) | June | Offline |
8 | Induction Course for PGT (English) | 05 | PGT (English) | June | Offline |
9 | Induction Course for PGT (Chemisry) | 05 | PGT (Chemisry) | July | Offline |
10 | Workshop for PGT (Economics) | 03 | PGT (Economics)Feeder Region ZIET Mumbai | July | Offline |
11 | Workshop for Librarians | 02 | Librarians- Feeder Region ZIET Mumbai | July | Online |
12 | Workshop for TGT (Science) | 05 | TGT (Science)- Batch 1 -Feeder Region ZIET Mumbai | August | Offline |
13 | Workshop for TGT (Science) | 05 | TGT (Science)- Batch 2 -Feeder Region ZIET Mumbai | August | Offline |
14 | Workshop for PGT (Chemistry)- Preparation of students for Chemistry Olympiad | 05 | PGT (Chemistry) Feeder Region ZIET Mumbai | August | Offline |
15 | Induction course for PGT (Chemistry) LDCE | 5 (misc dates) | PGT (Chemistry) | August | Online |
16 | Induction course for PGT (English) LDCE | 5 (misc dates) | PGT (English) | August | Online |
17 | Orientation course for ACD, CD,RP for Induction course of Newly recruited JSA | 01 | ACD, CD,RP | August | Online |
18 | Activity-based Teaching learning of English Language | 03 | PGT (English ) Feeder Region ZIET Mumbai | September | Online |
19 | Capacity Building Programme for Non-Teaching staff in KVS | 04 | JSA,SSA,ASO | September | Offline |
20 | Induction course for PGT (Physics) LDCE | 05 | PGT (Physics) LDCE | September | Offline |
21 | Content Development on Phonics | 05 | PGT (Eng), TGT (Eng), HM, PRT | September | Offline |
22 | Physics Olympiad Exposure Workshop for PGT (Physics) of feeder region | 05 | PGT (Physics) of feeder region | September | Offline |
23 | Workshop for TGT (Science) Batch 3 Mumbai Region | 05 | TGT (Science) | October | Offline |
24 | 4-day Capacity Building Programme for Non-Teaching Staff | 04 | ASO, SSA, JSA | October | Offline |
25 | Workshop for TGT (Science) Batch wise- Alternative pedagogy in teaching science | 05 | TGT (Science) | November | Offline |
26 | School safety and security | 01 | PRT | November | Online |
27 | 21st Century Skill | 02 | PRTs | November | Online |
28 | Web-based LMC Application – E-granthalaya 4.0 | 01 | LIBRARIANS OF FEEDER REGIONS OF KVS ZIET MUMBAI | November | Online |
29 | Teaching Mathematics through Problem solving | 04 | TGT (Maths) | November | Offline |
30 | Online workshop for Librarians on effective implementation of Library Guidelines and Procedure Manual in the light of NEP 2020 | 01 | LIBRARIANS OF FEEDER REGIONS OF KVS ZIET MUMBAI | December | Online |
31 | Capacity Building Program for Non-Teaching staff in KVS | 04 | ASO, SSA, JSA | December | Offline |
32 | Reading with fluency | 03 | PRT | December | Online |
33 | 5-DAY WORKSHOP ON MULTIFARIOUS ROLE OF HMs IN HOLISTIC DEVELOPMENT OF THE CHILD | 05 | HMs | January | Offline |
34 | 2-DAY ONLINE WORKSHOP ON CHILD RIGHTS, NCPCR AND POCSO ACT 2012 | 02 | PGTs, TGTs, HMs and PRTs | January | Online |
35 | 3-Day Offline Workshop on Alternative Pedagogy in Teaching Science Batch 6 | 03 | TGT (Science) | January | Offline |
36 | Vocational Excellence through Training and Hands on Learning (VETHAL) | 05 | TGT (WE) | February | Offline |
37 | Workshop for TGT (Science) Batch wise- Alternative pedagogy in teaching science-JAIPUR REGION | 03 | TGT (Science) | February | Offline |
38 | Workshop on Role of Social Media in School Libraries | 02 | Librarians | February | Online |
39 | Workshop on Rajbhasha Adhiniyam 1963 | 02 | ASO/SSA/JSA | March | Online |
40 | Workshop of PRT (Music) Teacher | 05 | PRT (Music) | March | Offline |
41 | Workshop for Lab Attendants | 02 | Lab Attendants | March | Offline |
Sl No. | Subject- Training/Course/Workshop 2023-24 | No. of Days | Category of Staff | Month | Mode |
1 | Foundational Numeracy | 05 | Principal, HM and PRT | April | Offline |
2 | Orientation Programme for CD/ACD/RP-ISC(PGT-BIO/ BIOTECH/PHYSICS/ CSc) | 03 | Principal, Vice Principals and PGTs | May | Online |
3 | In-service course for PGT(BIO & BIOTECH) Spell-I | 12 |
PGT (BIO) PGT (BIO-TECH) |
May | Offline |
4 | In-service course for TGT(SCIENCE) Spell-I | 12 | TGT-SCIENCE | May | Offline |
5 | Phenomenon based learning of Biology for learner centred multidisciplinary instructional approach | 03 | PGT (Biology) | August | Offline |
6 | Joy of learning Physics through activities, experiments & Numerical | 05 | PGT (Physics) | September | Offline |
7 | Cross-Curricular Project Based Learning in Chemistry | 03 | PGT (Chemistry) | September | Online |
8 | Legitimate claims for empowering ministerial staff | 03 | Ministerial staff | September | Online |
9 | Office Procedures and raajabhaasha kaaryaanvayan | 03 | JSA | September | Offline |
10 | Animation as a Tool for designing e-Resources | 05 | HM/PRT | September | Offline |
11 | Use of ICT & Educational Technology | 04 | PGT (Commerce) | October | Offline |
12 | Toy Pedagogy | 05 | HM/PRT | October | Offline |
13 | Unlocking Pedagogies for Teaching & Assessment of Maths | 05 | PGT (Maths) | October | Offline |
14 | Creation and execution of Hybrid Library Media Centre | 03 | Librarian | October | Online |
15 | Latest trends, Pedagogical approaches for effective instructional strategies and assessment. | 03 | PGT (Economics) | October | Offline |
16 | STEM to STEAM: An Enactive & Ecological Continuum. | 03 | TGT (Science) | October | Online |
17 | Collaborative and Cooperative learning in Social Sciences | 03 | TGT (Social Science) | November | Online |
18 | Transforming and empowering Library Media Centre: Innovative trends | 03 | Librarian | November | Online |
19 | 21st Century skills for Primary Teachers the need of the hours | 05 | PRT | November | Offline |
20 | Balvatika | 05 | PRT | December | Offline |
21 | Geo-Gebra and Vedic Maths: An ease to Mathematics | 03 | TGT (Maths) | December | Online |
22 | In-service course for PGT(BIO & BIOTECH) Spell-II | 10 | PGT(BIO & BIOTECH) | December 2023-January 2024 | Offline |
23 | In-service course for TGT(SCIENCE) Spell-II | 10 | TGT (Science) | December 2023-January 2024 | Offline |
24 | Teaching with a twist for joyful learning in primary classes | 03 | PRT | December | Online |
25 | Performance based assessment in the light of NEP 2020 | 05 | PRT | January | Offline |
26 | Multifarious role of HMs in the holistic development of child | 06 | HM | February | Offline |
27 | Induction Course for Newly Recruited Vice Principals | 06 | Vice Principals | February | Offline |
28 | In-Service Course for PRT (MUSIC) | 21 | PRT (MUSIC) | February-March | Offline |