Annual Academic Calendar contains training program of session for the professional development of employees. It helps teachers to enhance their skills and knowledge, improve the quality of education provided to students, meet the challenges of teaching in a rapidly changing educational landscape, promote professionalism, strengthen the teaching community and enhance career opportunities.
Sl No. | Subject – Training/Course/Workshop 2024-25 | No. of Days | Category of Staff | Month | Mode |
---|---|---|---|---|---|
1 | Induction Course – VP – Newly Recruited Phase II | 06 | Vice Principal | April-May | Online |
2 | Induction Course – PRINCIPAL – Newly Recruited | 11 | Principal | April-May | Online |
3 | Orientation Programme for CD/ACD/RP-Induction Courses for PGT (Maths, Physics, Chemistry, Biology and Bio-technology) | 1 |
PGT (BIO) PGT (BIO-TECH) |
May | Online |
4 | Induction Course for HM | 4 | HM | May | Online |
5 | Induction Course for TGT (P & HE) | 05 | TGT (P & HE) | May | Offline |
6 | Induction Course – PRINCIPAL – Newly Recruited | 06 | PRINCIPAL | June | Offline |
7 | Induction Course for PGT (Physics) | 05 | PGT (Physics) | June | Offline |
8 | Induction Course for PGT (English) | 05 | PGT (English) | June | Offline |
9 | Induction Course for PGT (Chemisry) | 05 | PGT (Chemisry) | July | Offline |
10 | Workshop for PGT (Economics) | 03 | PGT (Economics)Feeder Region ZIET Mumbai | July | Offline |
11 | Workshop for Librarians | 02 | Librarians- Feeder Region ZIET Mumbai | July | Online |
12 | Workshop for TGT (Science) | 05 | TGT (Science)- Batch 1 -Feeder Region ZIET Mumbai | August | Offline |
13 | Workshop for PGT (Chemistry)- Preparation of students for Chemistry Olympiad | 05 | PGT (Chemistry) Feeder Region ZIET Mumbai | August | Offline |
14 | Activity-based Teaching learning of English Language | 03 | PGT (English ) Feeder Region ZIET Mumbai | September | Online |
15 | Capacity Building Programme for Non-Teaching staff in KVS | 04 | JSA/SSA/ASO | September | Offline |
16 | Active and Experiential Learning in Biology | 05 | PGT (Biology) Feeder Region ZIET Mumbai | September | Offline |
17 | राजभाषा अधिनियम 1963 एवं कार्यालयीन पत्राचार | 02 | JSA, SSA | September | Online |
18 | Logical Learning and Problem solving – A way to activate mathematical skills | 05 | TGT (Maths) | September | Offline |
19 | Workshop for TGT (Science) Batch 3 Mumbai Region | 05 | TGT (Science) | October | Offline |
20 | 4-day Capacity Building Programme for Non-Teaching Staff | 04 | Non-Teaching Staff | October | Offline |
21 | Workshop for TGT (Science) Batch wise | 05 | TGT (Science) | November | Offline |
22 | School safety and security | 01 | PRT | November | Online |
23 | Child Right, NCPCR and POCSO ACT 2012 | 02 | PGT | November | Online |
24 | 21st Century Skills | 02 | PRT | December | Online |
25 | Reading with fluency | 05 | PRT | December | Offline |
26 | Art integrated learning in school curriculum | 05 | TGT (AE) | January | Offline |
27 | Workshop on Role of Social Media in School Libraries | 02 | Librarians | February | Online |
Sl No. | Subject- Training/Course/Workshop 2023-24 | No. of Days | Category of Staff | Month | Mode |
---|---|---|---|---|---|
1 | Foundational Numeracy | 05 | Principal, HM and PRT | April | Offline |
2 | Orientation Programme for CD/ACD/RP-ISC(PGT-BIO/ BIOTECH/PHYSICS/ CSc) | 03 | Principal, Vice Principals and PGTs | May | Online |
3 | In-service course for PGT(BIO & BIOTECH) Spell-I | 12 |
PGT (BIO) PGT (BIO-TECH) |
May | Offline |
4 | In-service course for TGT(SCIENCE) Spell-I | 12 | TGT-SCIENCE | May | Offline |
5 | Phenomenon based learning of Biology for learner centred multidisciplinary instructional approach | 03 | PGT (Biology) | August | Offline |
6 | Joy of learning Physics through activities, experiments & Numerical | 05 | PGT (Physics) | September | Offline |
7 | Cross-Curricular Project Based Learning in Chemistry | 03 | PGT (Chemistry) | September | Online |
8 | Legitimate claims for empowering ministerial staff | 03 | Ministerial staff | September | Online |
9 | Office Procedures and raajabhaasha kaaryaanvayan | 03 | JSA | September | Offline |
10 | Animation as a Tool for designing e-Resources | 05 | HM/PRT | September | Offline |
11 | Use of ICT & Educational Technology | 04 | PGT (Commerce) | October | Offline |
12 | Toy Pedagogy | 05 | HM/PRT | October | Offline |
13 | Unlocking Pedagogies for Teaching & Assessment of Maths | 05 | PGT (Maths) | October | Offline |
14 | Creation and execution of Hybrid Library Media Centre | 03 | Librarian | October | Online |
15 | Latest trends, Pedagogical approaches for effective instructional strategies and assessment. | 03 | PGT (Economics) | October | Offline |
16 | STEM to STEAM: An Enactive & Ecological Continuum. | 03 | TGT (Science) | October | Online |
17 | Collaborative and Cooperative learning in Social Sciences | 03 | TGT (Social Science) | November | Online |
18 | Transforming and empowering Library Media Centre: Innovative trends | 03 | Librarian | November | Online |
19 | 21st Century skills for Primary Teachers the need of the hours | 05 | PRT | November | Offline |
20 | Balvatika | 05 | PRT | December | Offline |
21 | Geo-Gebra and Vedic Maths: An ease to Mathematics | 03 | TGT (Maths) | December | Online |
22 | In-service course for PGT(BIO & BIOTECH) Spell-II | 10 | PGT(BIO & BIOTECH) | December 2023-January 2024 | Offline |
23 | In-service course for TGT(SCIENCE) Spell-II | 10 | TGT (Science) | December 2023-January 2024 | Offline |
24 | Teaching with a twist for joyful learning in primary classes | 03 | PRT | December | Online |
25 | Performance based assessment in the light of NEP 2020 | 05 | PRT | January | Offline |
26 | Multifarious role of HMs in the holistic development of child | 06 | HM | February | Offline |
27 | Induction Course for Newly Recruited Vice Principals | 06 | Vice Principals | February | Offline |
28 | In-Service Course for PRT (MUSIC) | 21 | PRT (MUSIC) | February-March | Offline |